GROUP FITNESS TIMETABLE (included in membership): |
||||||
---|---|---|---|---|---|---|
TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
05:30 AM | ||||||
06:15 AM | ||||||
07:00 AM | ||||||
08:00 AM | ||||||
09:00 AM | ||||||
10:00 AM | ||||||
11.00 AM | ||||||
04:30 PM | ||||||
05:00 PM | ||||||
05:15 PM |
REFORMER PILATES TIMETABLE (excluded from membership): |
||||||
---|---|---|---|---|---|---|
TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
06:15 AM | ||||||
07:00 AM | ||||||
09:00 AM | ||||||
10:00 AM | ||||||
06:00 PM | ||||||
06:45 PM |
Please Note: Timetable subject to change at any time due to staff availability?
All classes (except Outdoor Fitness) will be held at 96 Glenlyon Street, Gladstone.
Outdoor Fitness held at the Gladstone Marina stage.
BOOKINGS ESSENTAL: https://physioandfitness.gymmasteronline.com/portal/login